This report shows the hit history for category Durango Colorado Banks. The hit counter for this directory shows 4066. The full tree contains 66 categories and has had 593580 Hits. This directory has had 0.685% of the total. View all categories.
This report shows the hit history for category Durango Colorado Banks. The hit counter for this directory shows 4066. The full tree contains 66 categories and has had 593580 Hits. This directory has had 0.685% of the total. View all categories.
Community | Durango Colorado | ||||||||||||||||||||||||||||||||||||
Category | Banks | ||||||||||||||||||||||||||||||||||||
Category Hits | 4066 | ||||||||||||||||||||||||||||||||||||
Active Links | 5 | ||||||||||||||||||||||||||||||||||||
Page Views per Link | 813.2 | ||||||||||||||||||||||||||||||||||||
Deleted Links | 0 | ||||||||||||||||||||||||||||||||||||
Parent | Finance | ||||||||||||||||||||||||||||||||||||
I periodically buffer the total count. The following table shows the buffering timestamp, hits between buffers and the average per day. This last figure is the most significant as it shows the number of times a category gets viewed per day. | |||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||